Tyres

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Tread Manufacturer Specification
Truck 215 / 75 R 17.5 TL 135 / 133 J 18 WGC 28 Windpower 3PMSF
Truck 215 / 75 R 17.5 TL 135 / 133 J 18 WTL 31 Windpower 3PMSF
Truck 235 / 75 R 17.5 TL 143 / 141 J 18 WTL 31 Windpower 3PMSF
Truck 235 / 75 R 17.5 TL 143 / 141 J 18 WGC 28 Windpower 3PMSF
Truck 245 / 70 R 17.5 TL 143 / 141 J (144 / 144 F) 18 WGC 28 Windpower 3PMSF
Truck 265 / 70 R 19.5 TL 143 / 141 J 18 WGC 28 Windpower 3PMSF
Truck 385 / 55 R 22.5 TL 158 L (160 K) 20 WGC 28 Windpower 3PMSF
Truck 275 / 70 R 22.5 TL 148 / 145 M 18 WGC 28 Windpower 3PMSF
Truck 425 / 65 R 22.5 TL 165 K 20 WGC 28 Windpower 3PMSF
Truck 445 / 65 R 22.5 TL 169 K 20 WGC 28 Windpower 3PMSF
Truck 245 / 70 R 19.5 TL 141 / 140 J 18 WTL 32 Windpower 3PMSF
Truck 425 / 65 R 22.5 TL 165 K 20 WTR 69 Windpower 3PMSF
Truck 12.00 R 24 TT 160 / 157 K 20 WGC 52 Windpower 3PMSF, biba + lint
Truck 245 / 70 R 17.5 TL 143 / 141 J (146 / 146 F) 18 WTR 69 Windpower 3PMSF
Truck 385 / 55 R 19.5 TL 156 J 18 WTR 69 Windpower 3PMSF
Truck 385 / 55 R 22.5 TL 158 L (160 J) 20 WTR 69 Windpower 3PMSF
Truck 445 / 65 R 22.5 TL 169 K 20 WTR 69 Windpower 3PMSF
Truck 7.50 R 16 TT 122 / 118 L 14 WGC 08 Windpower 3PMSF, biba + lint
Truck 285 / 70 R 19.5 TL 150 / 148 J 18 WTR 69 Windpower 3PMSF
Truck 385 / 65 R 22.5 TL 164 K (158 L) 20 WTR 69+ Windpower 3PMSF
1 2
+31 (0) 88 220 1700
@
info@bohnenkamp-benelux.com

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.